astronomy-chat.net
Promoting astronomy discussion.

Main
Date: 05 Jul 2007 14:21:51
From: mitch
Subject: Maximum elongation
Is Venus at or near maximum elongation?






 
Date: 10 Jul 2007 08:47:08
From: laura halliday
Subject: Re: Maximum elongation
On Jul 10, 12:58 am, "mitch" <m...@nospam.com > wrote:
> "laura halliday" <marsga...@hotmail.com> wrote in message
>
> news:1183652022.784420.191320@d30g2000prg.googlegroups.com...
>
> > On Jul 5, 7:21 am, "mitch" <m...@nospam.net> wrote:
> >> Is Venus at or near maximum elongation?
>
> > Maximum elongation was a few weeks ago (early June),
> > consistent with Venus being a fat crescent now. We're
> > on the way to inferior conjunction.
>
> Well Nancy...ED was always an issue...

???

Non sequitur. Your facts are uncoordinated.

Laura Halliday VE7LDH "Que les nuages soient notre
Grid: CN89mg pied a terre..."
ICBM: 49 16.05 N 122 56.92 W - Hospital/Shafte



  
Date: 11 Jul 2007 04:15:42
From: mitch
Subject: Re: Maximum elongation
Is that important for your personality and temperment right now?


"laura halliday" <marsgal42@hotmail.com > wrote in message
news:1184082428.120521.29430@m37g2000prh.googlegroups.com...
> On Jul 10, 12:58 am, "mitch" <m...@nospam.com> wrote:
>> "laura halliday" <marsga...@hotmail.com> wrote in message
>>
>> news:1183652022.784420.191320@d30g2000prg.googlegroups.com...
>>
>> > On Jul 5, 7:21 am, "mitch" <m...@nospam.net> wrote:
>> >> Is Venus at or near maximum elongation?
>>
>> > Maximum elongation was a few weeks ago (early June),
>> > consistent with Venus being a fat crescent now. We're
>> > on the way to inferior conjunction.
>>
>> Well Nancy...ED was always an issue...
>
> ???
>
> Non sequitur. Your facts are uncoordinated.
>
> Laura Halliday VE7LDH "Que les nuages soient notre
> Grid: CN89mg pied a terre..."
> ICBM: 49 16.05 N 122 56.92 W - Hospital/Shafte
>




 
Date: 05 Jul 2007 09:13:42
From: laura halliday
Subject: Re: Maximum elongation
On Jul 5, 7:21 am, "mitch" <m...@nospam.net > wrote:
> Is Venus at or near maximum elongation?

Maximum elongation was a few weeks ago (early June),
consistent with Venus being a fat crescent now. We're
on the way to inferior conjunction.

This information is available in (among other places)
Sky & Telescope, and the RASC Observer's Handbook.

Laura Halliday VE7LDH "Que les nuages soient notre
Grid: CN89mg pied a terre..."
ICBM: 49 16.05 N 122 56.92 W - Hospital/Shafte



  
Date: 10 Jul 2007 07:58:26
From: mitch
Subject: Re: Maximum elongation

"laura halliday" <marsgal42@hotmail.com > wrote in message
news:1183652022.784420.191320@d30g2000prg.googlegroups.com...
> On Jul 5, 7:21 am, "mitch" <m...@nospam.net> wrote:
>> Is Venus at or near maximum elongation?
>
> Maximum elongation was a few weeks ago (early June),
> consistent with Venus being a fat crescent now. We're
> on the way to inferior conjunction.


Well Nancy...ED was always an issue...




 
Date: 05 Jul 2007 09:10:51
From: canopus56
Subject: Re: Maximum elongation
On Jul 5, 9:13 am, Sam Wormley <sworml...@mchsi.com > wrote:
> mitch wrote:
> > Is Venus at or near maximum elongation?
>
> http://faculty.trinityvalleyschool.org/hoseltom/TVSanimatedplanets.html

Very cool page, Sam. I always wondered what the appendices in my
Peterson's Sky Guide would look like, if animated. - Canopus56



 
Date: 05 Jul 2007 09:08:43
From: canopus56
Subject: Re: Maximum elongation
On Jul 5, 8:21 am, "mitch" <m...@nospam.net > wrote:
> Is Venus at or near maximum elongation?

Maximum elongation, or the angular distance between the Sun and Venus,
is around 45 degrees and occurred last month. Currently, Venus is
slightly past maximum elongation at around 41 degrees. Over the next
month, you will see Venus continue to grow closer to the Sun in the
evening twilight. - Canopus56

P.S. - Here's a 90 day empheris listing of the Sun-Earth-Venus angle:

2007-May-05 00:00 42.2248 /T
2007-May-06 00:00 42.3761 /T
2007-May-07 00:00 42.5250 /T
2007-May-08 00:00 42.6712 /T
2007-May-09 00:00 42.8148 /T
2007-May-10 00:00 42.9555 /T
2007-May-11 00:00 43.0935 /T
2007-May-12 00:00 43.2286 /T
2007-May-13 00:00 43.3607 /T
2007-May-14 00:00 43.4897 /T
2007-May-15 00:00 43.6156 /T
2007-May-16 00:00 43.7384 /T
2007-May-17 00:00 43.8578 /T
2007-May-18 00:00 43.9739 /T
2007-May-19 00:00 44.0864 /T
2007-May-20 00:00 44.1954 /T
2007-May-21 00:00 44.3006 /T
2007-May-22 00:00 44.4020 /T
2007-May-23 00:00 44.4994 /T
2007-May-24 00:00 44.5927 /T
2007-May-25 00:00 44.6817 /T
2007-May-26 00:00 44.7663 /T
2007-May-27 00:00 44.8462 /T
2007-May-28 00:00 44.9215 /T
2007-May-29 00:00 44.9918 /T
2007-May-30 00:00 45.0571 /T
2007-May-31 00:00 45.1171 /T
2007-Jun-01 00:00 45.1717 /T
2007-Jun-02 00:00 45.2207 /T
2007-Jun-03 00:00 45.2640 /T
2007-Jun-04 00:00 45.3012 /T
2007-Jun-05 00:00 45.3323 /T
2007-Jun-06 00:00 45.3570 /T
2007-Jun-07 00:00 45.3751 /T
2007-Jun-08 00:00 45.3865 /T
2007-Jun-09 00:00 45.3909 /T
2007-Jun-10 00:00 45.3881 /T
2007-Jun-11 00:00 45.3778 /T
2007-Jun-12 00:00 45.3600 /T
2007-Jun-13 00:00 45.3342 /T
2007-Jun-14 00:00 45.3002 /T
2007-Jun-15 00:00 45.2579 /T
2007-Jun-16 00:00 45.2068 /T
2007-Jun-17 00:00 45.1466 /T
2007-Jun-18 00:00 45.0771 /T
2007-Jun-19 00:00 44.9978 /T
2007-Jun-20 00:00 44.9084 /T
2007-Jun-21 00:00 44.8085 /T
2007-Jun-22 00:00 44.6977 /T
2007-Jun-23 00:00 44.5756 /T
2007-Jun-24 00:00 44.4417 /T
2007-Jun-25 00:00 44.2956 /T
2007-Jun-26 00:00 44.1368 /T
2007-Jun-27 00:00 43.9648 /T
2007-Jun-28 00:00 43.7791 /T
2007-Jun-29 00:00 43.5793 /T
2007-Jun-30 00:00 43.3646 /T
2007-Jul-01 00:00 43.1347 /T
2007-Jul-02 00:00 42.8889 /T
2007-Jul-03 00:00 42.6265 /T
2007-Jul-04 00:00 42.3472 /T
2007-Jul-05 00:00 42.0501 /T
2007-Jul-06 00:00 41.7346 /T
2007-Jul-07 00:00 41.4002 /T
2007-Jul-08 00:00 41.0461 /T
2007-Jul-09 00:00 40.6717 /T
2007-Jul-10 00:00 40.2762 /T
2007-Jul-11 00:00 39.8588 /T
2007-Jul-12 00:00 39.4189 /T
2007-Jul-13 00:00 38.9556 /T
2007-Jul-14 00:00 38.4681 /T
2007-Jul-15 00:00 37.9556 /T
2007-Jul-16 00:00 37.4172 /T
2007-Jul-17 00:00 36.8521 /T
2007-Jul-18 00:00 36.2593 /T
2007-Jul-19 00:00 35.6381 /T
2007-Jul-20 00:00 34.9875 /T
2007-Jul-21 00:00 34.3067 /T
2007-Jul-22 00:00 33.5950 /T
2007-Jul-23 00:00 32.8516 /T
2007-Jul-24 00:00 32.0759 /T
2007-Jul-25 00:00 31.2672 /T
2007-Jul-26 00:00 30.4250 /T
2007-Jul-27 00:00 29.5490 /T
2007-Jul-28 00:00 28.6391 /T
2007-Jul-29 00:00 27.6952 /T
2007-Jul-30 00:00 26.7175 /T
2007-Jul-31 00:00 25.7066 /T
2007-Aug-01 00:00 24.6632 /T
2007-Aug-02 00:00 23.5888 /T
2007-Aug-03 00:00 22.4849 /T
2007-Aug-04 00:00 21.3538 /T
2007-Aug-05 00:00 20.1985 /T
2007-Aug-06 00:00 19.0227 /T
2007-Aug-07 00:00 17.8315 /T
2007-Aug-08 00:00 16.6309 /T
2007-Aug-09 00:00 15.4291 /T
2007-Aug-10 00:00 14.2365 /T
2007-Aug-11 00:00 13.0671 /T
2007-Aug-12 00:00 11.9392 /T
2007-Aug-13 00:00 10.8774 /T
2007-Aug-14 00:00 9.9145 /T
2007-Aug-15 00:00 9.0925 /T
2007-Aug-16 00:00 8.4619 /T
2007-Aug-17 00:00 8.0747 /L
2007-Aug-18 00:00 7.9711 /L
2007-Aug-19 00:00 8.1634 /L



 
Date: 05 Jul 2007 15:13:17
From: Sam Wormley
Subject: Re: Maximum elongation
mitch wrote:
> Is Venus at or near maximum elongation?
>
>

http://faculty.trinityvalleyschool.org/hoseltom/TVSanimatedplanets.html


  
Date: 05 Jul 2007 15:37:10
From: mitch
Subject: Re: Maximum elongation
Hmmm..doesn't answer my question


"Sam Wormley" <swormley1@mchsi.com > wrote in message
news:hU7ji.195731$_c5.163796@attbi_s22...
> mitch wrote:
>> Is Venus at or near maximum elongation?
>
> http://faculty.trinityvalleyschool.org/hoseltom/TVSanimatedplanets.html